<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Poynter Professional Services</title>
	<atom:link href="http://www.poynter.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.poynter.net</link>
	<description></description>
	<lastBuildDate>Thu, 26 Apr 2012 15:39:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Windows 8 gets summer preview</title>
		<link>http://www.poynter.net/archives/1091?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windows-8-gets-summer-preview</link>
		<comments>http://www.poynter.net/archives/1091#comments</comments>
		<pubDate>Wed, 25 Apr 2012 16:17:50 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ARM]]></category>
		<category><![CDATA[metro]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[windows 8]]></category>

		<guid isPermaLink="false">http://www.poynter.net/?p=1091</guid>
		<description><![CDATA[Microsoft has announced that Windows 8 will receive it&#8217;s release preview in June. As well as sporting a brand-new interface without the now traditional &#8220;Start&#8221; button they have also announced a version to run on ARM-based processors found in mobile devices. It is widely expected that the replacement to Windows 7 will be released in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-1092 alignright" style="border-style: initial; border-color: initial; border-image: initial; border-width: 0px;" title="Windows 8 Logo" src="http://www.poynter.net/wp-content/uploads/2012/04/1537_Win8Logo_01_008485DD-300x63.jpg" alt="" width="300" height="63" /></p>
<p>Microsoft has announced that Windows 8 will receive it&#8217;s release preview in June.</p>
<div>
<p>As well as sporting a brand-new interface without the now traditional &#8220;Start&#8221; button they have also announced a version to run on ARM-based processors found in mobile devices.</p>
<p>It is widely expected that the replacement to Windows 7 will be released in October.</p>
<p>This month also marks the 2 years until extended support for Windows XP will finish.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.poynter.net/archives/1091/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programming for Primaries</title>
		<link>http://www.poynter.net/archives/1079?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=programming-for-primaries</link>
		<comments>http://www.poynter.net/archives/1079#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:56:38 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Alerts]]></category>

		<guid isPermaLink="false">http://www.poynter.net/?p=1079</guid>
		<description><![CDATA[Scratch is a programming language that makes it easy to create your own interactive stories, animations, games, music, and art &#8212; and share your creations on the web. http://scratch.mit.edu]]></description>
			<content:encoded><![CDATA[<p>Scratch is a programming language that makes it easy to create your own interactive stories, animations, games, music, and art &#8212; and share your creations on the web. <a href="http://scratch.mit.edu">http://scratch.mit.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.poynter.net/archives/1079/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Gazing</title>
		<link>http://www.poynter.net/archives/1057?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=star-gazing</link>
		<comments>http://www.poynter.net/archives/1057#comments</comments>
		<pubDate>Thu, 19 Jan 2012 09:24:45 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Alerts]]></category>
		<category><![CDATA[bbc star gazing]]></category>
		<category><![CDATA[Microsoft Worldwide telescope]]></category>

		<guid isPermaLink="false">http://www.poynter.net/?p=1057</guid>
		<description><![CDATA[Explore the night sky, visit planets in our solar system and look at distant constellations, all from the comfort of your PC with the Microsoft WorldWide Telescope: http://www.worldwidetelescope.org]]></description>
			<content:encoded><![CDATA[<p>Explore the night sky, visit planets in our solar system and look at distant constellations, all from the comfort of your PC with the Microsoft WorldWide Telescope: <a href="http://www.worldwidetelescope.org/">http://www.worldwidetelescope.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.poynter.net/archives/1057/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIMS Issues</title>
		<link>http://www.poynter.net/archives/1050?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sims-issues</link>
		<comments>http://www.poynter.net/archives/1050#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:22:07 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Alerts]]></category>

		<guid isPermaLink="false">http://www.poynter.net/?p=1050</guid>
		<description><![CDATA[After last week&#8217;s outage SIMS is very busy during the census period. Please be aware that login times may be slow and Capita have confirmed that the system is hanging when validating the census.]]></description>
			<content:encoded><![CDATA[<p>After last week&#8217;s outage SIMS is very busy during the census period. Please be aware that login times may be slow and Capita have confirmed that the system is hanging when validating the census.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poynter.net/archives/1050/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computing in Schools</title>
		<link>http://www.poynter.net/archives/1024?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=computing-in-schools</link>
		<comments>http://www.poynter.net/archives/1024#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:23:33 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Alerts]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[computing in schools]]></category>
		<category><![CDATA[ICT in schools]]></category>
		<category><![CDATA[Michael Gove]]></category>
		<category><![CDATA[royal society]]></category>
		<category><![CDATA[steve furber]]></category>

		<guid isPermaLink="false">http://www.poynter.net/?p=1024</guid>
		<description><![CDATA[The Royal Society has released its report on the current provision of teaching Computing in schools. Watch the interview with Steve Furber, designer of the BBC Micro: Download the full report here.]]></description>
			<content:encoded><![CDATA[<p>The Royal Society has released its report on the current provision of teaching Computing in schools. Watch the interview with Steve Furber, designer of the BBC Micro:</p>
<p><iframe src="http://www.youtube.com/embed/j7siGcWNTa8" frameborder="0" width="560" height="315"></iframe></p>
<p>Download the full report <a title="Shut down or restart?" href="http://royalsociety.org/education/policy/computing-in-schools/report/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poynter.net/archives/1024/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Centre servers powered down</title>
		<link>http://www.poynter.net/archives/1017?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=data-centre-servers-powered-down</link>
		<comments>http://www.poynter.net/archives/1017#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:06:42 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.poynter.net/?p=1017</guid>
		<description><![CDATA[Poynter has switched off the last of our hosted physical servers after completing a major project to migrate all our hosted email customers over to Google Apps. We have had a data centre presence for over 10 years, completing a move to Greenwich a few years ago. The move will allow us to offer a much [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-755" style="border: 0px;" title="Poynter-Cloud" src="http://www.poynter.net/wp-content/uploads/2011/06/Poynter-Cloud-300x158.png" alt="Poynter Cloud Logo" width="180" height="95" /></p>
<p>Poynter has switched off the last of our hosted physical servers after completing a major project to migrate all our hosted email customers over to <a title="Email Hosting" href="http://www.poynter.net/cloud-services/email-hosting">Google Apps</a>.</p>
<p>We have had a data centre presence for over 10 years, completing a move to Greenwich a few years ago.</p>
<p>The move will allow us to offer a much more complete email and collaboration service and focus on looking after our shiny new virtual servers, which have taken over the remaining work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poynter.net/archives/1017/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry Back?</title>
		<link>http://www.poynter.net/archives/1001?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blackberry-back</link>
		<comments>http://www.poynter.net/archives/1001#comments</comments>
		<pubDate>Thu, 13 Oct 2011 08:58:36 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[BBM]]></category>
		<category><![CDATA[BES]]></category>
		<category><![CDATA[BIS]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Blackberry outage]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://www.poynter.net/?p=1001</guid>
		<description><![CDATA[RIM has posted the following announcement following the outage over the last few days. It appears that the issues were just limited to BIS emails and their BBM service. Customers with a BES activated Blackberry were unaffected. Its likely that the backlog of emails will take sometime to clear.]]></description>
			<content:encoded><![CDATA[<p>RIM has posted the following <a href="http://www.rim.com/newsroom/service-update.shtml" target="_blank">announcement</a> following the outage over the last few days.</p>
<p>It appears that the issues were just limited to BIS emails and their BBM service. Customers with a BES activated Blackberry were unaffected.</p>
<p>Its likely that the backlog of emails will take sometime to clear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poynter.net/archives/1001/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Backup Service</title>
		<link>http://www.poynter.net/archives/874?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=online-backup-service</link>
		<comments>http://www.poynter.net/archives/874#comments</comments>
		<pubDate>Tue, 12 Jul 2011 12:59:16 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[acronis]]></category>
		<category><![CDATA[cloud backup]]></category>
		<category><![CDATA[online backup]]></category>

		<guid isPermaLink="false">http://www.poynter.net/?p=874</guid>
		<description><![CDATA[Poynter is pleased to announce the launch of our second cloud service. Our online backup service provides quick, secure disaster recovery without the need for changing and storing tapes or other media. You can find more information here.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-755" style="border: 0px;" title="Poynter-Cloud" src="http://www.poynter.net/wp-content/uploads/2011/06/Poynter-Cloud-300x158.png" alt="Poynter Cloud Logo" width="180" height="95" /></p>
<p>Poynter is pleased to announce the launch of our second cloud service. Our online backup service provides quick, secure disaster recovery without the need for changing and storing tapes or other media.</p>
<p>You can find more information <a title="Online Backup" href="http://www.poynter.net/solutions/cloud-services/online-backup">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poynter.net/archives/874/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Apps Reseller</title>
		<link>http://www.poynter.net/archives/827?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=827</link>
		<comments>http://www.poynter.net/archives/827#comments</comments>
		<pubDate>Fri, 01 Jul 2011 13:20:39 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[cloud backup]]></category>
		<category><![CDATA[cloud email]]></category>
		<category><![CDATA[email hosting]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[google apps for business]]></category>
		<category><![CDATA[google apps for education]]></category>

		<guid isPermaLink="false">http://www.poynter.net/?p=827</guid>
		<description><![CDATA[Poynter is now an Authorised Google Apps Reseller. The Google Apps suite provides email and collaboration services over the Internet, removing the need for an on-site server. This is our first major cloud offering for business and education. You can find more information here. More cloud services will be announced shortly, check back soon for details [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-778" style="border: 0px;" title="authorisedAppsResellerLogo" src="http://www.poynter.net/wp-content/uploads/2011/06/authorisedAppsResellerLogo.gif" alt="" width="110" height="121" />Poynter is now an Authorised Google Apps Reseller. The Google Apps suite provides email and collaboration services over the Internet, removing the need for an on-site server. This is our first major cloud offering for business and education. You can find more information <a title="Email Hosting" href="http://www.poynter.net/solutions/development-and-hosting/email-hosting">here</a>.</p>
<p>More cloud services will be announced shortly, check back soon for details on our Cloud Backup Service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poynter.net/archives/827/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Engineer</title>
		<link>http://www.poynter.net/archives/702?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-engineer</link>
		<comments>http://www.poynter.net/archives/702#comments</comments>
		<pubDate>Tue, 31 May 2011 10:43:10 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.poynter.net/?p=702</guid>
		<description><![CDATA[Poynter are pleased to announce that Mark has joined our team of engineers at our head office in Norwich. Mark will be involved in day-to-day support calls as well as utilising his skills for managing our hosting servers and our customer&#8217;s Linux servers. His appointment will also enable us to refine the Cloud services that we already offer; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-200" style="border: 0px;" title="PPS Emblem Color" src="http://www.poynter.net/wp-content/uploads/2009/10/PPS-Emblem-Colour-200px.png" alt="" width="137" height="127" /></p>
<p>Poynter are pleased to announce that Mark has joined our team of engineers at our head office in Norwich.</p>
<p>Mark will be involved in day-to-day support calls as well as utilising his skills for managing our hosting servers and our customer&#8217;s Linux servers.</p>
<p>His appointment will also enable us to refine the Cloud services that we already offer; more information coming soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.poynter.net/archives/702/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

